Central library is automated with koha software package which is an integrated multi – user Library Management Software that supports all in–house operation in the library. Library operations are mostly computerized especially in text book circulation and OPAC. Bar-coding system have introduced for circulation and users online Registration. Total area of library is 8000Sqm and the seating arrangement is provided for 150 users at a time. The library follows open access system for all the users.
S. No | Library Resources | Numbers |
1 | Library Text and Reference books | 29815 Vols. |
2 | National Journals | 72 |
3 | International Journals | 72 |
4 | Magazines | 12 |
5 | Back volumes | 1917 |
6 | Educational CD/DVD’s | 1721 |
7 | Project Reports | 1018 |
8 | Question Bank | 118 |
9 | News Papers | 09 |
10 | E-JOURNAL | 10943 |
11 | E-BOOK | 15517 |
COURSEWARE | LINKS |
NPTEL | http://nptel.ac.in/ |
SAKSHAT | http://www.sakshat.ac.in |
Coursera | http://www.coursera.org |
Teachertube | http://www.teachertube.com/ |
Co Learn | http://learn.in/ |
IITM | https://www.iitm.ac.in/ |
MIT | http://ocw.mit.edu |
Egyankosh | http://www.egyankosh.ac.in |
IISC | http://www.iisc.ac.in/ |
W3 Schools | http://www.w3schools.com/ |
Open Library | http://openlibrary.org/ |
URL LINKS CONTENT | URL LINKS CONTENT |
https://doaj.org// | Doja database contains over 15 000 peer reviewed open access journals covering all areas of science, technology, medicine, social sciences, arts and humanities |
http://www.opendoar.org/ / | International Journals Research Articles |
https://www.ias.ac.in/ | Science and Humanities – Indian journals |
http://nopr.niscair.res.in/ | Now access full text articles from research journals published by CSIR-NISCAIR! Full text facility is provided nineteen research journals viz. ALIS, AIR, BVAAP, IJBB, IJBT, IJCA, IJCB, IJCT, IJEB, IJEMS, IJFTR, IJMS, IJNPR, IJPAP, IJRSP, IJTK, JIPR, JSIR & JST and Magazines viz. Science Reporter , Vigyan Pragati, Science Ki Duniya and a Natural Products Repository (NPARR). |
www.iaeme.com | The International Association of Engineering and Management Education (IAEME) Publish various journals in Science, Engineering, Technology and Management. 5000+ Research Articles |
http://www.iete.org/ | Electrical and electronics subjects |
http://www.oajse.com/ | We can search and retrieve the Chapters from Books, Ph.D. (Doctoral) Thesis and other available sources in India |
Highwire Press Journals | HighWire by the numbers Publications:370 Articles:7,659,003, Free full-text articles: 2,434,604 Pay-per-view access |
http://www.indianjournals.co m/ijor.aspx | Subjects covered Engineering and science and humanities – Indian journals |
E-BOOKS – Links |
http://www.freebookcentre.net/ |
http://www.e-booksdirectory.com/listing.php?category=146 |
http://www.baen.com/library/ |
http://www.ebooklobby.com/ |
http://www.doabooks.org/ |
http://darwin-online.org.uk/ / books |
http://www.e-booksdirectory.com/listing.php?category= |
http://booksandjournals.brillonline.com/content/books |
http://www.audible.com/t1/PBRP0329WS022409?source_code =PBRP0310WS012709 |
http://www.e-booksdirectory.com/listing.php?category=108 |
http://www.freetechbooks.com/ |
http://www.freebookspot.es |
http://freecomputerbooks.com/ |
http://www.e-booksdirectory.com/listing.php?category=73/ |
http://www.ibiblio.org/ |
http://www.springeropen.com/books/ |
http://www.getfreeebooks.com |
http://4ebooks.org/ http:// |
http://digital.library.upenn.edu/ |
http://www.bookyards.com/ |
http://www.freetechbooks.com/ |
www.baenebooks.com/ |
http://www.audible.com/ |
http://www.freebookspot.es/ |
http://www.e-booksdirectory.com/ |
http://pdfsb.net/ |
S.No | Particulars | Links |
1 | Inflibnet | http://www.inflibnet.ac.in/ |
2 | Education | https://www.education.gov.in/hi |
3 | Parliament | https://parliamentofindia.nic.in/ |
4 | Planning commission | http://www.planningcommission.nic.in/ |
5 | Rajbhavan | http://www.tnrajbhavan.gov.in |
6 | Election Commission | http://www.eci.nic.in/eci_main1/index.aspx |
7 | Supremecourt | http://www.supremecourtofindia.nic.in/ |
8. | Vidwan | https://vidwan.inflibnet.ac.in |
9 | Directorate of Technical Education, Tamilnadu | http://www.tndte.gov.in/site/ |
10 | CEC UGC you Tube Channel | https://m.youtube.com/user/cecedusat |
S. No. | E- THESIS Links |
1 | http://shodhganga.inflibnet.ac.in/ |
2 | http://pqdtopen.proquest.com/ |
3 | http://www.mgutheses.in/ |
S. No | Digital Library |
1 | http://nsdl.org/ |
2 | http://nopr.niscair.res.in/ |
3 | http://www.vlib.org/ |
4 | http://www.opendoar.org/find.php |
5 | http://www.wdl.org |
6 | http://www.loc.gov |
S. No. | E- Journals | E- Books |
1 | K-HUB =860 | K-HUB – Core Engineering E-books = 4812 |
2 | DELNET = 10083 | DELNET E- Books = 15577 |
S. No. | E-Journal | Database E-Resources URL Address |
1 | DELNET: E-Books and E-Journal | https://discovery1.delnet.in/ |
2 | K-HUB: E-Books and E-Journal | https://k-hub.in/dashboard |
3. | NDLI: | https://ndl.iitkgp.ac.in// |
4. | NPTEL: | https://nptel.ac.in/ |
5. | SHOUTHSINDHU: | https://ess.inflibnet.ac.in |
6. | icampuz. | http://www.icampuz.in |
7. | OPAC | http://192.168.1.71/opac/index.asp |
8. | DELNET: E-Books and E-Journal | http://delnet.nic.in/publications.htm |
9. | KOHA LIBARARY SOFTWARE | http://10.10.32.132/cgi-bin/koha/opac-search.pl |
©2023. Nehru Institute Of Technology. All Rights Reserved.