Extended ID | Deviations of Extended Question | Link |
1.1 | Number of courses offered by the Institution across all programs during the last five years | LINK |
1.2 | Number of programs offered year-wise for last five years | LINK |
2.1 | Number of students year-wise during last five years | LINK |
3.1 | Number of full time teachers year-wise during the last five years | LINK |
4.1 | Total number of classrooms and seminar halls | LINK |
4.2 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | LINK |
4.3 | Number of Computers | LINK |
Metric ID | Deviations Details | Link |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Link |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | Link |
1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | Link |
1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | Link |
Metric ID | Deviations Details | Link |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) | Link |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | Link |
2.4.2 | Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | Link |
2.6.3 | Average pass percentage of Students during last five years | Link |
Metric ID | Deviations Details | Link |
3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Link |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Link |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Link |
Metric ID | Deviations Details | Link |
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | Link |
4.2.2 | The institution has subscription for the following e-resources | Link |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) during the latest completed academic year | Link |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Link |
Metric ID | Deviations Details | Link |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | Link |
5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | Link |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | Link |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Link |
5.2.2 | Average percentage of students progressing to higher education during the last five years | Link |
5.4.2 | Alumni contribution during the last five years (INR in lakhs) | Link |
Metric ID | Deviations Details | Link |
7.1.7 | The Institution has disabled-friendly, barrier free environment | Link |
©2023. Nehru Institute Of Technology. All Rights Reserved.