CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | LINK |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | LINK | |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | LINK | |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | LINK | |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | LINK | |
1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years | LINK | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum A)List and Description of Courses B)Any Additional information |
LINK LINK |
|
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years A) Programme / Curriculum / Syllabus of the courses B) MOU’s with relevant organizations for the courses C) Minutes of the Board of studies / Academic Council Meetings |
LINK LINK LINK |
|
1.3.3 | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year) | LINK | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the stakeholders A) Minutes of the Governing Council, Syndicate, Board of Management B) Additional Information |
LINK LINK |
|
1.4.2 | Feedback process of the Institution | LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
2 | 2.1.1 | Average Enrolment percentage (Average of last five years) | LINK |
2.1.2 | Average percentage of seats filled against seats reserved for various categories | LINK | |
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | LINK | |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | LINK | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | LINK | |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | LINK | |
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | LINK | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | LINK | |
2.4.2 | Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | LINK | |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | LINK | |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | LINK | |
2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | LINK | |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | LINK | |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution | LINK | |
2.6.3 | Average pass percentage of Students during last five years | LINK | |
2.7.1 | Online student satisfaction survey regarding to teaching learning process | LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
3 | 3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years Additional Information | LINK
LINK |
3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | LINK | |
3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years
Additional Information |
LINK
LINK |
|
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | LINK | |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | LINK | |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | LINK | |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | LINK | |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | LINK | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | LINK | |
3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | LINK | |
3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years
Additional Information |
LINK
LINK |
|
3.4.4 | Average percentage of students participating in extension activities at 3.4.3. above during last five years
Additional Information |
LINK
LINK |
|
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | LINK | |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years A) Mous B)MOU functional activities report |
LINK
LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
4 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | LINK |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | LINK | |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | LINK | |
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | LINK | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | LINK | |
4.2.2 | The institution has subscription for the e-resources | LINK | |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | LINK | |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | LINK | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | LINK | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | LINK | |
4.3.3 | Bandwidth of internet connection in the Institution | LINK | |
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | LINK | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
5 | 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | LINK |
5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | LINK | |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution | LINK | |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | LINK | |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | LINK | |
5.2.1 | Average percentage of placement of outgoing students during the last five years | LINK | |
5.2.2 | Average percentage of students progressing to higher education during the last five years | LINK | |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | LINK | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | LINK | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | LINK | |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | LINK | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | LINK | |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
6 | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | LINK |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | LINK | |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | LINK | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | LINK | |
6.2.3 | Implementation of e-governance in areas of operation A)ERP Document B)ERP Screenshot | LINK LINK | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | LINK | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | LINK | |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | LINK | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years | LINK | |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | LINK | |
6.4.1 | Institution conducts internal and external financial audits regularly | LINK | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | LINK | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | LINK | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | LINK | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | LINK | |
6.5.3 | Quality assurance initiatives of the institution | LINK |
CRITERIA NO | METRIC NO | METRIC | LINK FOR INFORMATION |
---|---|---|---|
7 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years A)Annual Gender sensitization action plan B) Facilities provided for women | LINK LINK |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures A)Geotagged photographs B)Any other relevant information | LINK LINK | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste A)Agreements/ Mous with Government and other approved Agencies B)Geotagged photographs C)Additional Information | LINK LINK LINK | |
7.1.4 | Water conservation facilities available in the Institution A)Geotagged photographs B)Any other relevant information | LINK LINK | |
7.1.5 | Green campus initiatives include A)Policy documents B)Geotagged photographs C)Any other relevant information | LINK LINK LINK | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution A)Reports on environment and energy audits submitted by auditing agency B)Certification by the auditing agency C) Certificates of the awards received D)Beyond the campus environmental promotion activities | LINK LINK LINK LINK | |
7.1.7 | The Institution has disabled-friendly, barrier free environment A)Policy documents B)Geotagged photographs C)Details of the Software | LINK LINK LINK | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities A) Institutional efforts/ initiatives in providing an inclusive environment B) Additional information | LINK LINK | |
7.1.9 | Human Values and Professional Ethics A)Sensitization of students and employees of the Institution to the constitutional obligations B)Additional Information | LINK LINK | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. A) Details of the monitoring committee B)Code of ethics policy document C) Institution organizes professional ethics, programmes for students, teachers, administrators and other staff D) Any other relevant information | LINK LINK LINK LINK | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals A)Annual Report for celebrations and commemorative events B)Geotagged Photographs | LINK LINK | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. Best Practices -I : Best Practices- II: | LINK LINK | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | LINK |
©2023. Nehru Institute Of Technology. All Rights Reserved.